State dashboard
What the crop model expects across India this rabi season, and what farmers are reporting — for district and state agriculture officers.
Rabi outlook by district
Top crops for sowing on 1 November 2026, simulated for each district over ten seasons of weather.
- Mustard 20
- Sunflower 15
- Chickpea 5
- Barley 1
- Lentil 1
| District | Best crop | Typical profit / acre | Irrigation | Dry-spell chance |
|---|---|---|---|---|
| AnantapurAndhra Pradesh · A few irrigations | SunflowerChickpea, Sorghum | ₹34,344 | 283 mm | 70% |
| GunturAndhra Pradesh · A few irrigations | SunflowerSorghum, Chickpea | ₹38,195 | 212 mm | 60% |
| NagaonAssam · A few irrigations | MustardWheat, Chickpea | ₹32,910 | 202 mm | 0% |
| PatnaBihar · A few irrigations | MustardChickpea, Lentil | ₹29,467 | 222 mm | 70% |
| PurniaBihar · A few irrigations | MustardChickpea, Lentil | ₹33,072 | 187 mm | 10% |
| RaipurChhattisgarh · A few irrigations | MustardChickpea, Lentil | ₹31,571 | 275 mm | 20% |
| AnandGujarat · A few irrigations | SunflowerChickpea, Lentil | ₹25,562 | 372 mm | 100% |
| PalanpurGujarat · A few irrigations | ChickpeaLentil, Sunflower | ₹16,052 | 287 mm | 100% |
| RajkotGujarat · A few irrigations | SunflowerChickpea, Lentil | ₹24,117 | 356 mm | 100% |
| HisarHaryana · Irrigate when needed | ChickpeaMustard, Lentil | ₹22,967 | 504 mm | 0% |
| KarnalHaryana · Irrigate when needed | MustardChickpea, Lentil | ₹29,881 | 355 mm | 0% |
| MandiHimachal Pradesh · A few irrigations | BarleyMustard, Wheat | ₹13,461 | 170 mm | 10% |
| JammuJammu and Kashmir · A few irrigations | MustardChickpea, Lentil | ₹34,300 | 0 mm | 10% |
| RanchiJharkhand · A few irrigations | MustardChickpea, Lentil | ₹31,057 | 274 mm | 60% |
| DharwadKarnataka · A few irrigations | SunflowerChickpea, Lentil | ₹35,329 | 347 mm | 80% |
| MandyaKarnataka · A few irrigations | SunflowerChickpea, Lentil | ₹36,408 | 285 mm | 80% |
| RaichurKarnataka · A few irrigations | SunflowerSorghum, Chickpea | ₹34,386 | 284 mm | 100% |
| PalakkadKerala · A few irrigations | SunflowerChickpea, Lentil | ₹39,073 | 208 mm | 50% |
| IndoreMadhya Pradesh · A few irrigations | ChickpeaMustard, Sunflower | ₹24,786 | 259 mm | 90% |
| JabalpurMadhya Pradesh · A few irrigations | MustardChickpea, Lentil | ₹28,451 | 196 mm | 20% |
| SagarMadhya Pradesh · A few irrigations | MustardChickpea, Lentil | ₹30,177 | 197 mm | 60% |
| AkolaMaharashtra · A few irrigations | SunflowerChickpea, Lentil | ₹36,195 | 393 mm | 50% |
| LaturMaharashtra · A few irrigations | SunflowerChickpea, Lentil | ₹34,508 | 352 mm | 70% |
| NashikMaharashtra · A few irrigations | SunflowerChickpea, Lentil | ₹36,126 | 336 mm | 60% |
| BhawanipatnaOdisha · A few irrigations | MustardSunflower, Chickpea | ₹31,749 | 208 mm | 20% |
| CuttackOdisha · A few irrigations | MustardSunflower, Chickpea | ₹32,701 | 143 mm | 50% |
| BathindaPunjab · Irrigate when needed | MustardChickpea, Lentil | ₹29,739 | 383 mm | 0% |
| LudhianaPunjab · Irrigate when needed | MustardLentil, Chickpea | ₹30,109 | 361 mm | 0% |
| BikanerRajasthan · A few irrigations | LentilChickpea, Mustard | ₹7,251 | 208 mm | 100% |
| JaipurRajasthan · A few irrigations | MustardChickpea, Lentil | ₹30,354 | 346 mm | 40% |
| KotaRajasthan · A few irrigations | MustardChickpea, Lentil | ₹29,941 | 245 mm | 50% |
| CoimbatoreTamil Nadu · A few irrigations | SunflowerChickpea, Lentil | ₹39,317 | 207 mm | 30% |
| ThanjavurTamil Nadu · A few irrigations | SunflowerSorghum, Maize | ₹41,489 | 87 mm | 20% |
| NizamabadTelangana · A few irrigations | SunflowerChickpea, Lentil | ₹33,948 | 346 mm | 80% |
| WarangalTelangana · A few irrigations | SunflowerChickpea, Lentil | ₹36,083 | 302 mm | 80% |
| AgartalaTripura · A few irrigations | MustardWheat, Sunflower | ₹33,217 | 182 mm | 30% |
| GorakhpurUttar Pradesh · Irrigate when needed | ChickpeaLentil, Mustard | ₹25,889 | 341 mm | 0% |
| JhansiUttar Pradesh · Irrigate when needed | ChickpeaMustard, Lentil | ₹25,136 | 387 mm | 0% |
| LucknowUttar Pradesh · Irrigate when needed | MustardChickpea, Lentil | ₹29,332 | 420 mm | 0% |
| MeerutUttar Pradesh · Irrigate when needed | MustardChickpea, Lentil | ₹29,192 | 365 mm | 0% |
| RudrapurUttarakhand · A few irrigations | MustardChickpea, Lentil | ₹32,363 | 188 mm | 50% |
| BardhamanWest Bengal · A few irrigations | MustardChickpea, Lentil | ₹32,993 | 195 mm | 10% |
KisanSetu crop model over a 10-year NASA POWER weather ensemble plus the live 16-day forecast.
Typical profit by district
Profit per acre of each district's best rabi crop in a typical year. Colour shows the crop.
Activity by state
- Uttar Pradesh18 plans · 1 reports
- Punjab9 plans · 4 reports
- Unknown12 plans · 0 reports
Crop-health reports
- White rust — MustardPatiala district, Punjab · 11 October 2026 · medium
- White Rust (Staghead) — MustardPatiala district, Punjab · 9 October 2026 · high
- White rust (Staghead) — MustardPatiala district, Punjab · 9 October 2026 · high
- White rust — MustardPatiala district, Punjab · 9 October 2026 · medium
- Late Blight — TomatoLucknow, Uttar Pradesh · 3 October 2026 · medium
Shared crop models
Every simulation uses published, versioned crop models. States can download them, calibrate with local trials and publish their own versions through the same API.
- Rice (Paddy)Kc 1.2 · Ky 1.3 · 125 daysModel card (JSON)
- WheatKc 1.15 · Ky 1.05 · 135 daysModel card (JSON)
- MaizeKc 1.2 · Ky 1.25 · 105 daysModel card (JSON)
- Pearl milletKc 1 · Ky 0.85 · 85 daysModel card (JSON)
- SorghumKc 1 · Ky 0.9 · 110 daysModel card (JSON)
- Finger milletKc 1 · Ky 0.9 · 110 daysModel card (JSON)
- ChickpeaKc 1 · Ky 0.85 · 115 daysModel card (JSON)
- LentilKc 1.1 · Ky 0.9 · 115 daysModel card (JSON)
- Pigeon peaKc 1.15 · Ky 0.85 · 165 daysModel card (JSON)
- Green gramKc 1.05 · Ky 1 · 70 daysModel card (JSON)
- Black gramKc 1.05 · Ky 1 · 80 daysModel card (JSON)
- GroundnutKc 1.15 · Ky 0.7 · 115 daysModel card (JSON)
- SoybeanKc 1.15 · Ky 0.85 · 100 daysModel card (JSON)
- MustardKc 1 · Ky 0.9 · 125 daysModel card (JSON)
- SunflowerKc 1 · Ky 0.95 · 100 daysModel card (JSON)
- SesameKc 1.1 · Ky 0.9 · 90 daysModel card (JSON)
- CottonKc 1.15 · Ky 0.85 · 170 daysModel card (JSON)
- BarleyKc 1.15 · Ky 1 · 120 daysModel card (JSON)
- PotatoKc 1.15 · Ky 1.1 · 105 daysModel card (JSON)
- OnionKc 1.05 · Ky 1.1 · 130 daysModel card (JSON)
- TomatoKc 1.15 · Ky 1.05 · 130 daysModel card (JSON)
2026.10-national